The Nations Championship resumes on Friday 6 November with rounds four, five and six, all played in Europe. That is 18 Tests in 16 days, followed by a finals weekend at Twickenham from 27 to 29 November. Every kick-off below is in South African Standard Time (SAST). Bookmark this page; it is the full schedule, not only the Springbok games.
How the competition works
Twelve teams play in two series of six. The Southern series is South Africa, New Zealand, Australia, Argentina, Japan and Fiji. The Northern series is France, Scotland, England, Ireland, Wales and Italy. Rounds one to three were played in the south in July. Rounds four to six are the return leg in the north.
Each team plays all six teams from the other series. After round six, the teams are ranked within their own series. On finals weekend, first plays first, second plays second, and so on down to sixth against sixth. The Final is the two series winners on Sunday 29 November.
Standings after round three
The South Africa national rugby team (the Springboks) won all three July Tests: 45-21 against England at Ellis Park, 42-28 against Scotland at Loftus Versfeld and 43-0 against Wales at Kings Park. They lead the Southern series on points difference from New Zealand. Both sides have 15 points.
Southern series
| Pos | Team | P | W | PD | Pts |
|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | +81 | 15 |
| 2 | New Zealand | 3 | 3 | +51 | 15 |
| 3 | Australia | 3 | 1 | +29 | 8 |
| 4 | Argentina | 3 | 1 | -2 | 7 |
| 5 | Japan | 3 | 1 | -26 | 4 |
| 6 | Fiji | 3 | 0 | -96 | 0 |
Northern series
| Pos | Team | P | W | PD | Pts |
|---|---|---|---|---|---|
| 1 | France | 3 | 2 | +41 | 12 |
| 2 | Scotland | 3 | 2 | +11 | 11 |
| 3 | England | 3 | 2 | +48 | 10 |
| 4 | Ireland | 3 | 2 | -1 | 10 |
| 5 | Wales | 3 | 1 | -42 | 5 |
| 6 | Italy | 3 | 0 | -94 | 0 |
Italy are the only Northern side without a win, and Fiji the only Southern side. Four Northern teams sit within two points of each other, so the Northern ranking order is still wide open.
Round four: 6 to 8 November
| Date | Match | Venue | Kick-off (SAST) |
|---|---|---|---|
| Fri 6 Nov | Ireland v Argentina | Aviva Stadium, Dublin | 22:10 |
| Sat 7 Nov | Italy v South Africa | Allianz Stadium, Turin | 13:40 |
| Sat 7 Nov | Scotland v New Zealand | Murrayfield, Edinburgh | 16:10 |
| Sat 7 Nov | Wales v Japan | Principality Stadium, Cardiff | 18:40 |
| Sat 7 Nov | France v Fiji | Groupama Stadium, Lyon | 22:10 |
| Sun 8 Nov | England v Australia | Allianz Stadium, Twickenham | 17:10 |
Round five: 13 to 15 November
| Date | Match | Venue | Kick-off (SAST) |
|---|---|---|---|
| Fri 13 Nov | France v South Africa | Stade de France, Paris | 22:10 |
| Sat 14 Nov | Italy v Argentina | Stadio Luigi Ferraris, Genoa | 13:40 |
| Sat 14 Nov | Wales v New Zealand | Principality Stadium, Cardiff | 16:10 |
| Sat 14 Nov | England v Japan | Allianz Stadium, Twickenham | 18:40 |
| Sat 14 Nov | Ireland v Fiji | Aviva Stadium, Dublin | 22:10 |
| Sun 15 Nov | Scotland v Australia | Murrayfield, Edinburgh | 17:10 |
Round six: 21 November
| Date | Match | Venue | Kick-off (SAST) |
|---|---|---|---|
| Sat 21 Nov | England v New Zealand | Allianz Stadium, Twickenham | 16:10 |
| Sat 21 Nov | Scotland v Japan | Murrayfield, Edinburgh | 16:10 |
| Sat 21 Nov | Ireland v South Africa | Aviva Stadium, Dublin | 18:40 |
| Sat 21 Nov | Italy v Fiji | Stadio Friuli, Udine | 18:40 |
| Sat 21 Nov | France v Argentina | Stade de France, Paris | 22:10 |
| Sat 21 Nov | Wales v Australia | Principality Stadium, Cardiff | 22:10 |
Finals weekend: 27 to 29 November
All six finals are at Allianz Stadium, Twickenham. The pairings are set by the final standings in each series.
| Date | Fixture | Kick-off (SAST) |
|---|---|---|
| Fri 27 Nov | 11th-place final (6th v 6th) | 18:40 |
| Fri 27 Nov | 5th-place final (3rd v 3rd) | 22:10 |
| Sat 28 Nov | 9th-place final (5th v 5th) | 15:10 |
| Sat 28 Nov | 3rd-place final (2nd v 2nd) | 18:40 |
| Sun 29 Nov | 7th-place final (4th v 4th) | 15:10 |
| Sun 29 Nov | Nations Championship Final (1st v 1st) | 18:40 |
The Springboks' run
The Boks start in Turin against Italy, the weakest side in the Northern series. Then comes the hardest week of the block: France at the Stade de France on a Friday night, six days later. The run ends in Dublin against Ireland on Saturday 21 November.
New Zealand play Scotland, Wales and England, all away. The two leaders are level on 15 points, so a bonus-point win in Turin matters. The side that tops the Southern series plays in the Final on 29 November.
How to bet it
Licensed South African bookmakers price every Nations Championship Test, with handicap and total points markets on all 18 games. Prices firm up once team lists are named in the week of each Test. Compare the handicap line at two or three books before you bet. Our rugby betting sites guide ranks the licensed books for rugby markets, and the Springboks betting guide covers the Bok-specific markets.
Any value the desk finds on these fixtures goes on the tips page inside the 36-hour pick window.
Responsible gambling reminder
18+. Bet responsibly. If gambling is affecting your life, call the SA Responsible Gambling Foundation helpline on 0800 006 008, free and available 24/7.